Item | Standards and Advantages | advantage |
Raw Materials | Aluminum ingot purity: Al > 99.7% | Lower Si and Fe impurity content |
Alloy Design | Capability for alloy design and development | Customized aluminum alloy development |
Hydrogen Content | < 0.12 c.c. / 100g Al | Prevents surface defects such as gas (blister) bubbles in post-processing |
Composition Control | Strict control over composition specifications | Stable mechanical properties |
Casting Bar Sizes | 3.5”, 4.5”, 5.5”, 7”, 9”, 12” | Diverse size options for more flexible production |
Alloy Series | 1xxx , 2xxx, 3xxx, 5xxx, 6xxx, 7xxx | Variety of alloy types for more production applications |
Low Carbon Emission | 100% recyclable materials
Green energy aluminum ingots |
Enhances product added value
Meets low-carbon product procurement demands |